-
Brand
- MFR #JDP-17
- Zoro #G2474440
- UPC #731325340013
- Country of OriginChina
- Category
Dimensions
| Chuck Size | 5/8 in |
| Overall Width | 16 in |
| Overall Depth | 28 1/2 in |
| Base Size | 20 in x 12-5/8 in |
| Quill Dia. | 2 1/16 in |
| Overall Height | 65 in |
| Table Slot Size | 5/8 in |
| Column Dia. | 3 5/32 in |
| Quill Diameter | 2 1/16 in |
| Table Length | 14 in |
| Table Width | 19 in |
| Maximum Overall Height | 65 in |
| Maximum Spindle-to-Table Height | 30 in |
| Maximum Spindle-to-Base Height | 46 1/2 in |
| Overall Length | 28 1/2 in |
| Column Diameter | 3 3/16 in |
| Base Length | 20 in |
| Base Width | 12 5/8 in |
Details
| Drill Press Product Grouping | General Purpose Drill Presses |
| Item | Floor Drill Press |
| Drive Type | Belt |
| Swing | 16 7/8 in |
| Voltage | 115 |
| Motor HP | 3/4 hp |
Description
Floor Drill Press, Primary Material Application Wood, Power Down Feed Included No, Drill Press Type Floor Stand, Drill Press Application Drilling, Speed Control Fixed, Speed Adjustment Step Pulley, Swing 16 7/8 in, Horsepower 3/4 hp, Voltage 115/230V AC, Spindle Taper MT2, Number of Speeds 16, Chuck Size 5/8 in, Chuck Style Keyed, Guard Included No, Coolant System No, Quill Diameter 2 1/16 in, Drilling Capacity in Steel 1/2 in, Drilling Capacity in Stainless Steel 1/2 in



Reviews
There are no reviews yet.