-
Brand
- MFR #320033
- Zoro #G702565651
- UPC #662756000000
- Country of OriginTaiwan, Province of China
- Category
Dimensions
| Base Size | 49-5/8 in x 25-3/16 in x 6-1/4 in |
| Overall Width | 32 in |
| Overall Depth | 32 in |
| Overall Height | 85 in |
| Column Dia. | 8-1/4 in |
| Machine Height from Floor (In.) | 85-7/16 |
| Table Size (In.) | 23-5/8 x 17-1/2 x 15 |
Details
| Voltage | 230/460V |
| Motor HP | 3 |
| Capacity Steel | 2-3/8 in |
| Tool Weight | 2697 lb. |
| Spindle Taper | MT-4 |
| Phase | 3 |
| Capacity Cast Iron | 4 in (Boring); 2 in (Drilling); 1 in (Tapping) |
| Quill Travel with Powerfeed Engaged | 8-1/4 in |
| Style | Radial Drill |
| Drilling Capacity Mild Steel (In.) | 1.5 |
| Arm Travel Vertical (In.) | 23-13/16 in |
| Quill Down Feed Rates (IPR) | 0.002, 0.004, 0.006 |
| Distance Column to Spindle | 29-1/2 in |
| Tapping Capacity Mild Steel (In.) | 3/4 |
| Travel of Head Horizontal | 20-7/8 in |



Reviews
There are no reviews yet.