-
Brand
- MFR #350018
- Zoro #G702677194
- UPC #662755000000
- Country of OriginChina
- Category
Dimensions
| Table Size (In.) | 9-1/2 x 32-1/4 |
| Overall Depth | 47 in |
| Overall Height | 4 in |
| Quill Dia. | 3 in |
| Overall Width | 51 in |
| Base Size | 15-3/4 in x 23-3/4 in |
| Column Dia. | 4-1/2 in |
Details
| Swing | 15-7/8 in |
| Voltage | 115/230V |
| Spindle Speed | 150 to 3000 RPM |
| Face Milling Capacity | 3 in |
| Motor HP | 2 |
| Phase | 1 |
| Longitudinal Travel | 20-1/2 in |
| Spindle Taper | R-8 |
| Spindle to Table | 17-1/2 in |
| Max. Table Weight | 400 lb. |
| T-Slots | 1-13/16 in |
| Number of T-Slots | 4 |
| Spindle Travel | 5 in |
| Number of Spindle Speeds | 12 |



Reviews
There are no reviews yet.