-
Brand
- MFR #350020
- Zoro #G302565426
- UPC #662756000000
- Country of OriginTaiwan, Province of China
- Category
Dimensions
| Table Size (In.) | 9-1/2 x 31-3/4 |
| Overall Width | 51 in |
| Overall Depth | 47 in |
| Base Size | 15-3/4 in x 23-3/4 in |
| Overall Height | 4 in |
| Quill Dia. | 3 in |
| Column Dia. | 4-1/2 in |
Details
| Swing | 15-7/8 in |
| Voltage | 115/230V |
| Spindle Speed | 150 to 3000 RPM |
| Face Milling Capacity | 3 in |
| Motor HP | 2 |
| Phase | 1 |
| Longitudinal Travel | 20-1/2 in |
| T-Slots | 1-13/16 in |
| Spindle to Table | 28 in |
| Spindle Travel | 5 in |
| Max. Table Weight | 400 lb. |
| Spindle Taper | R-8 |
| Number of T-Slots | 4 |
| Number of Spindle Speeds | 12 |
| Powerfeed | Downfeed |
| Spindle Travel Auto (In.) | 4.25 |
| Quill Down Feed Rates (IPR) | 0.0047, 0.007, 0.001 |



Reviews
There are no reviews yet.