-
Brand
- MFR #690948
- Zoro #G702565262
- UPC #731325000000
- Country of OriginTaiwan, Province of China
- Category
Dimensions
| Table Size (In.) | 9 x 49 |
| Overall Height | 63 in |
| Quill Dia. | 3-3/8 in |
| Overall Depth | 66 in |
| Overall Width | 85 in |
Details
| Type | CNC |
| Voltage | 230/460V |
| Spindle Speed | 60 to 4200 RPM |
| Motor HP | 3 |
| Phase | 3 |
| Longitudinal Travel | 34 in |
| Cross Travel | 12 in |
| Knee Travel | 14-1/2 in |
| Ram Travel | 13-3/8 in |
| T-Slots | 2-1/2 in |
| Spindle Travel | 5 in |
| Spindle to Table | 17-1/2 in |
| Spindle Taper | R-8 |
| Max. Table Weight | 660 lb. |
| Distance Spindle to Column (Max.) | 19 in |
| Collet Capacity | 1/8 in to 7/8 in |
| Number of Axis | 3 |
| Quill Down Feed Rates (IPR) | 0.0015, 0.003, 0.006 |



Reviews
There are no reviews yet.