-
Brand
- MFR #690522
- Zoro #G902565543
- UPC #731325000000
- Country of OriginTaiwan, Province of China
- Category
Dimensions
| Table Size (In.) | 9 x 49 |
| Overall Width | 86 in |
| Overall Depth | 67 in |
| Column Dia. | 18 in |
| Quill Dia. | 3-3/8 in |
| Overall Height | 64 in |
| Saddle Width (In.) | 11-1/2 in |
Details
| Type | EVS |
| Voltage | 230V |
| Spindle Speed | 60 to 4500 RPM |
| Motor HP | 3 |
| Phase | 3 |
| Longitudinal Travel | 36 in |
| Cross Travel | 12-5/8 in |
| Knee Travel | 15-3/4 in |
| Ram Travel | 15-1/4 in |
| Spindle Taper | R-8 |
| T-Slots | 2-1/2 in |
| Spindle Travel | 5 in |
| Max. Table Weight | 720 lb. |
| Spindle to Table | 20-3/4 in |
| Powerfeed | X and Y-Axis |
| Collet Capacity | 1/8 in to 7/8 in |
| Inverter Type | Delta, B |



Reviews
There are no reviews yet.