-
Brand
- MFR #690180
- Zoro #G103080272
- UPC #662756000000
- Country of OriginTaiwan, Province of China
- Category
Dimensions
| Table Size (In.) | 9 x 49 |
| Quill Dia. | 3-3/8 in |
| Overall Height | 63 in |
| Overall Depth | 66 in |
| Overall Width | 85 in |
Details
| Type | Variable Speed |
| Voltage | 115/230V |
| Spindle Speed | 60 to 4200 RPM |
| Motor HP | 2 |
| Phase | 1 |
| Longitudinal Travel | 34 in |
| Cross Travel | 12 in |
| Knee Travel | 14-1/2in |
| Ram Travel | 13-3/8 in |
| Max. Table Weight | 660 lb. |
| Spindle Taper | R-8 |
| T-Slots | 2-1/2 in |
| Spindle to Table | 17-1/2 in |
| Spindle Travel | 5 in |
| Collet Capacity | 1/8 in to 7/8 in |
| Table Longitudinal Travel With Powerfeed | 28-3/4 in |
| Quill Down Feed Rates (IPR) | 0.0015, 0.003, 0.006 |
| Distance Spindle to Column (Max.) | 19 in |



Reviews
There are no reviews yet.