-
Brand
- MFR #JMD-45VSPFT
- Zoro #G3939962
- UPC #731325709193
- Country of OriginTaiwan, Province of China
- Category
Dimensions
| Chuck Size | JT6 |
| Table Surface Height | 10 1/2 in |
| Quill Dia. | 3 in |
| Column Dia. | 7-7/8 in x 7-5/8 in Square |
| T-Slot Width | 5/8 in |
Details
| Swing | 21 7/8 in |
| Voltage | 115/230V |
| RPM | 1720 |
| Item | Mill Drill Machine |
| Drilling Capacity Steel | 1 1/2 in |
| Spindle Speed | 50 to 2500 rpm |
| Face Milling Capacity | 3 in |
| Lathe Capacity | 10 in to 20 in |
| Motor HP | 1-1/2 |
| Phase | 1 |
| Longitudinal Travel | 20 1/2 in |
| Amps | 16.8/8.4 |
| End Milling Capacity | 3/4 in |
| Includes | Power Downfeed, DP700 Digital Readout, X Axis Powerfeed, Chuck Guard |
| Spindle Taper | R8 |
| Table Work Surface | 9-1/2 x 32-1/4 in |
| Hz | 60 |
| Spindle Travel | 5 in |
| T-Slots | 5/8″ |
Description
Mill Drill Machine, Phase 1, Swing 21 7/8 in



Reviews
There are no reviews yet.